Case creation fields
This page lists the case creation fields as they are presented in the UI.
Patient & demographics
| Field | Input / Values | Medical meaning |
|---|---|---|
| Priority | Routine, Urgent, or Stat (mandatory) | Stat means immediate medical priority. |
| Age | Number (0 to 150) | N/A |
| Birth (MM-DD) | Text in MM-DD format | N/A |
| Sex | M or F | N/A |
| Gender | Free text | N/A |
| Ethnicity | Free text | N/A |
| Height (m) | Number (0 to 3) | N/A |
| Weight (kg) | Number (0 to 1000) | N/A |
| Pregnant | Yes/No checkbox | Important for imaging safety decisions. |
Chief complaint & history
| Field | Input / Values | Medical meaning |
|---|---|---|
| Chief complaint | Text | Main symptom prompting evaluation. |
| History of present illness | Text | Clinical timeline of the current condition. |
| Past medical history | Text | Prior diseases relevant to diagnosis. |
| Past surgical history | Text | Prior procedures that can change interpretation. |
| Genetic condition | Text | Inherited disorder relevant to the case. |
| Family history | Text | Familial disease pattern relevant to risk. |
Medications & lifestyle
| Field | Input / Values | Medical meaning |
|---|---|---|
| Current medications | Text | Can explain symptoms and interactions. |
| Allergies | Text | Critical for drug and contrast safety. |
| Smoking | Text | Clinical risk factor. |
| Alcohol | Text | Clinical risk factor. |
| Illicit substance use | Text | Clinical risk factor. |
| Living situation | Alone, With family, With partner, Institutional, Homeless | N/A |
| Occupation | Text | N/A |
| Exercise | Text | N/A |
Vital signs & physical exam
| Field | Input / Values | Medical meaning |
|---|---|---|
| Vital signs | Text | Basic physiologic measurements. |
| General state | Text | N/A |
| Neurological state | Text | Neurologic exam findings. |
| HEENT | Text | Head, Eyes, Ears, Nose, and Throat exam. |
| Respiratory state | Text | Respiratory exam findings. |
| Cardiovascular state | Text | Cardiac/circulatory exam findings. |
| Abdominal state | Text | Abdominal exam findings. |
| Genitourinary state | Text | Genitourinary exam findings. |
| MSK | Text | Musculoskeletal exam findings. |
| Integumentary state | Text | Skin and soft tissue findings. |
Labs
| Field | Input / Values | Medical meaning |
|---|---|---|
| Lab name | Text (repeatable entries) | Groups tests by panel or topic. |
| Test name | Text (inside each lab entry) | Specific laboratory analyte/test. |
| Measured | Text (inside each test) | Reported patient value. |
| Reference | Text (inside each test) | Expected reference range. |
Previous imaging
| Field | Input / Values | Medical meaning |
|---|---|---|
| Modality | CT, MRI, X-Ray, or Ultrasound (mandatory) | Imaging technique used in prior exams. |
| Key findings | Text (mandatory) | Clinically important findings from prior imaging. |
Clinical differential diagnosis (required)
| Field | Input / Values | Medical meaning |
|---|---|---|
| Clinical differential diagnosis | Text (mandatory) | List of plausible diagnoses before final confirmation. |
| Contraindicated modality | One or more of CT, MRI, X-Ray, or Ultrasound (when imaging is not indicated) | Imaging options to avoid for safety/clinical reasons. |
| Contraindication reasoning | Text (when imaging is not indicated) | Clinical rationale for contraindication. |
Imaging indication
| Field | Input / Values | Medical meaning |
|---|---|---|
| Imaging indicated | Yes/No checkbox | Whether imaging is clinically indicated. |
If imaging is indicated, the following sections are displayed and expected.
Referring & protocol
| Field | Input / Values | Medical meaning |
|---|---|---|
| Referring service | Text | Service requesting the imaging exam. |
| Modality requested | CT, MRI, X-Ray, or Ultrasound | Requested imaging technique. |
| Protocol requested | Text (mandatory if imaging is indicated) | Requested exam protocol. |
| Reason for imaging | Text (mandatory if imaging is indicated) | Clinical indication for imaging. |
| Clinical question / Objectives | Text (mandatory if imaging is indicated) | Diagnostic question to answer. |
Contrast
| Field | Input / Values | Medical meaning |
|---|---|---|
| Contrast used | Yes/No checkbox | Whether a contrast agent is administered. |
| Contrast type | Iodinated, Gadolinium, Microbubbles, Other (if contrast is used) | Pharmacologic class of contrast agent. |
| Contrast phase | Non-contrast, Arterial, Venous, Portal venous, Delayed, Other (if contrast is used) | Acquisition timing relative to contrast circulation. |
Imagery
The form supports a list of imaging entries. At least one entry is required when imaging is indicated.
| Field | Input / Values | Medical meaning |
|---|---|---|
| Case title | Text (mandatory) | N/A |
| Modality | CT, MRI, X-Ray, or Ultrasound (mandatory) | Imaging modality. |
| View | Axial, Coronal, Sagittal, PA, AP, Lateral, Oblique, 3D, MIP, Other (mandatory) | Plane/projection of acquisition. |
| Sequence | T1, T2, FLAIR, MIP, DWI, GRE, Post-contrast, STIR, PD, Cine, Ultrasound longitudinal, Ultrasound transverse, CT non-contrast, CT arterial, CT venous, CT delayed, CTA, CTP, Other | Sequence type affecting image contrast and interpretation. |
| Organ system | Neuro, Chest, Abdomen, Pelvis, OBGYN, MSK (mandatory) | Anatomical system under study. |
| Key findings | Text (mandatory) | Main radiologic findings. |
| File upload | Required for each imaging entry | N/A |
Reporting (required)
| Field | Input / Values | Medical meaning |
|---|---|---|
| Final diagnosis | Text (mandatory) | Final clinical diagnosis. |
| Diagnosis category | One or more of Infection, Trauma, Neoplasm, Vascular, Degenerative, Congenital, Inflammatory, Metabolic, Other | Disease family/category. |
| Diagnosis confirmed by | Imaging, Clinical follow-up, Pathology, Surgery, Laboratory, Autopsy, Unknown | Method/source of diagnostic confirmation. |
| Diagnostic confidence | High, Medium, or Low | Confidence level in diagnostic certainty. |
| Recommendations | Text (mandatory) | Suggested next clinical actions. |
| Complete report | Text | Full radiology-style narrative report. |
Teaching & classification
| Field | Input / Values | Medical meaning |
|---|---|---|
| Specialty | Text (free text or existing option) | Clinical specialty domain. |
| Teaching Blocks | List of strings | N/A |
| Case difficulty | Rating from 1 to 5 | N/A |
| Educational objectives | Text | N/A |
| Takeaways | Text | N/A |
| Pitfalls | Text | Common diagnostic/interpretation errors to avoid. |
Metadata
| Field | Input / Values | Medical meaning |
|---|---|---|
| Case reviewer | Read-only in the form | N/A |
| Author | Text (mandatory) | N/A |
| Acknowledgments | Text | N/A |
| References | Text (mandatory) | N/A |
Submission guards currently enforced in the UI
The submit button is disabled unless all of the following are true:
- Clinical differential diagnosis is non-empty
- Final diagnosis is non-empty
- Recommendations is non-empty
- Author is non-empty
- References is non-empty
- If imaging is indicated, each imagery entry has an uploaded file
- If copyright confirmation is shown, the checkbox is checked